Overdraft protection and privilege that you can't pass up
Capitol Credit Union understands that unexpected overdrafts occur from time to time, so we provide coverage that can help.
Benefits You'll Love
- Options that fit your personal needs
- Automatic transfers to keep things moving
- Easy enrollment process
- Opt-out of services you don't need
Service | Cost |
---|---|
Overdraft Protection link to another deposit account you have at Capitol Credit Union1 | No fee per transfer |
Overdraft Protection Line of Credit1, 2 | Subject to interest |
Overdraft Privilege Standard or Extended Coverage | $31 Overdraft Fee per item presented* |
Transactions Covered with Overdraft Privilege | Standard Coverage (No action required) |
Extended Coverage Consent required on consumer accounts* |
---|---|---|
Checks | X | X |
ACH - Automatic Debits | X | X |
Recurring Debit Card Transactions | X | X |
Internet Banking Transfers | X | X |
Telephone Banking | X | X |
Teller Transactions | X | X |
ATM Transactions | X* | |
Everyday Debit Card Transactions | X* |
If you would like to select Extended Coverage for future transactions:
- call us at (512) 477-9465
- visit any branch
- complete a consent form and mail it to us at P.O. Box 81647, Austin, TX. 78708
- complete the consent form online
- send a secure message within PC Capitol Access
*If you choose Extended Coverage on your consumer account, ATM transactions and everyday debit card transactions will be included with the transactions listed under Standard Coverage. If you already have Overdraft Privilege Extended Coverage, it is not necessary to request it again. Business accounts automatically have Extended Coverage.
You can discontinue Overdraft Privilege in its entirety by contacting us at (512) 477-9465 or send a secure message within PC Capitol Access. ***Please note that you may reinstate or revoke your Opt-In decision at any time
1Call us at (512) 477-9465, send a secure message within PC Capitol Access, or come by a branch to sign up or apply for these services
2Subject to credit approval.
* Per item presented means each time an item is presented, including re-presentment
Use this calculator to determine your projected earnings from our Kasasa Cash account. Move the sliders or type in the numbers to see your potential rewards.
- Estimated Annual Rewards $0
- Estimated monthly dividends earned* $0
- Monthly ATM fees refunded**$0
This calculator compares the costs of buying or leasing a vehicle. There are three sections to complete, and you can adjust and experiment with different scenarios.
- Net cost of buying $0
- Net cost of leasing $0
A fixed-rate, fixed-term Share Certificate can earn higher returns than a standard savings account. Use this calculator to get an estimate of your earnings. Move the sliders or type in numbers to get started.
- Total value at maturity $0
- Total dividends earned $0
- Annual Percentage Yield (APY)0.000%
Whether it's a down payment, college, a dream vacation...a savings plan can help you reach your goal. Use the sliders to experiment based on length of time and amount per month.
- Monthly deposit needed to reach goal $0
This calculator can help you get a general idea of monthly payments to expect for a simple loan. Move the sliders or type in numbers to get started.
- Estimated monthly payment $0
- Total paid $0
- Total interest paid $0
Auto Loans
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 4.99%* | $17.62 |
up to 66 months | as low as 5.89% | $17.89 |
up to 72 months | as low as 6.39% | $16.87 |
up to 84 months | as low as 6.89% | $15.02 |
*4.99% on new loans, not eligible for in-house refinance - 5.49% for internal refi
Business Plus Checking
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | - |
$2,500 - $49,999.99 | 0.65% |
$50,000 - $99,999.99 | 0.75% |
$100,000 - $149,999.99 | 0.85% |
$150,000 - $249,999.99 | 0.95% |
$250,000+ | 1.70% |
Business Savings
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | 0.05% |
$2,500 - $49,999.99 | 1.05% |
$50,000 - $99,999.99 | 1.05% |
$100,000 - $149,999.99 | 1.15% |
$150,000 - $249,999.99 | 1.25% |
$250,000+ | 2.00% |
Home Equity Loans
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 5.49% | $19.27 |
up to 120 months | as low as 5.79% | $11.16 |
up to 180 months | as low as 5.99% | $8.64 |
up to 240 months | as low as 6.49% | $7.62 |
IRA Share Certificates: $1,000.00 or Greater
Certificate Term | Dividend Rate |
---|---|
3 Month IRA Certificate | 3.00% |
6 Month IRA Certificate |
3.95% |
12 Month IRA Certificate | 4.20% |
18 Month IRA Certificate | 4.10% |
24 Month IRA Certificate | 3.90% |
36 Month IRA Certificate | 3.70% |
48 Month IRA Certificate | 3.50% |
60 Month IRA Certificate | 3.45% |
Membership Required. Rates subject to change without notice. $1,000 minimum opening deposit required. Only New money eligible for promotional rate. CD will auto renew at standard rate at maturity unless otherwise stated. Early withdrawal penalty will apply. Early withdrawals may result in penalties. Terms of less than 12 months lose 90 days’ interest. Terms 12 months to less than 36 months lose 180 days’ interest. Terms of 36 months or longer lose 270 days’ interest. The penalty will be deducted from earnings and may reduce principal balance. New money is defined as money not currently on deposit with Capitol Credit Union.
Kasasa Cash*
Balance | Rate | APY |
---|---|---|
0 - $15,000.00 | 5.84% | 6.00% |
$15,000.01+ | 1.00% | 6.00% to 1.65% |
All balances if qualifications not met | 0.05% | 0.05% |
Kasasa Saver*
Balance | Rate | APY |
---|---|---|
0 - $100,000 | 3.93% | 4.00% |
$100,000+ | 1.08% | 4.00% to 1.00% |
All balances if qualifications not met | 0.05% | 0.05% |
Lines of Credit/Credit Card
Product | Term | Annual Percentage Rate | Minimum Payment |
---|---|---|---|
Personal Line of Credit | Revolving | as low as 10.99% | $25.00 |
Visa Classic Credit Card | Revolving | as low as 10.99% | Greater of 3% of balance or $30.00 |
Visa Capitol Rewards Credit Card | Revolving | as low as 11.99% | Greater of 3% of balance or $30.00 |
Non-collateralized Loans
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 10.99% | $21.41 |
up to 72 months | as low as 11.99% | $19.17 |
up to 84 months | as low as 12.99% | $17.72 |
Other Collateralized Loans (Boat, Motorcycle, Camper, ATV, Etc.)
Term | Annual Percentage Rate | Payment Per $1000 |
---|---|---|
up to 60 months | as low as 7.29% | $20.04 |
up to 72 months | as low as 7.79% | $17.54 |
up to 84 months | as low as 8.29% | $15.84 |
up to 120 months | as low as 8.79% | $12.67 |
up to 180 months | as low as 9.29% | $10.45 |
Plus Money Market
Balance | Annual Percentage Yield (APY) |
---|---|
0 - $2,499.99 | - |
$2,500 - $49,999.99 | 1.05% |
$50,000 - $99,999.99 | 1.05% |
$100,000 - $149,999.99 | 1.15% |
$150,000 - $249,999.99 | 1.25% |
$250,000+ | 2.00% |
Savings Accounts
Account Type | Annual Percentage Yield (APY) |
---|---|
Savings Accounts | 0.01% |
IRA Savings Account | 0.75% |
Holiday Club Account | 0.10% |
Secured Loans
Source | Annual Percentage Rate | Term |
---|---|---|
Share Account | 5.00% | up to 84 months |
Payment example: pay just $13.91/month for every $1000 borrowed at 5.00% APR on an 84 month term.
Share Certificates: $1,000.00 or Greater
Certificate Term | Annual Percentage Yield (APY) |
---|---|
3 Month Certificate | 3.00% |
6 Month Certificate | 3.95% |
12 Month Certificate | 4.20% |
18 Month Certificate | 4.10% |
24 Month Certificate | 3.90% |
36 Month Certificate | 3.70% |
48 Month Certificate | 3.50% |
60 Month Certificate | 3.45% |
Membership Required. Rates subject to change without notice. $1,000 minimum opening deposit required. Only New money eligible for promotional rate. CD will auto renew at standard rate at maturity unless otherwise stated. Early withdrawal penalty will apply. Early withdrawals may result in penalties. Terms of less than 12 months lose 90 days’ interest. Terms 12 months to less than 36 months lose 180 days’ interest. Terms of 36 months or longer lose 270 days’ interest. The penalty will be deducted from earnings and may reduce principal balance. New money is defined as money not currently on deposit with Capitol Credit Union.